| Population | Buffalo town, West Virginia | West Virginia |
|---|
| Total Population | 1,171 | 1,808,344 |
| Male | 48.5% | 48.6% |
| Female | 51.5% | 51.4% |
| 18 years and over | 78.0% | 77.7% |
| 65 years and over | 14.6% | 15.3% |
| Married Persons | 59.1% | 57.2% |
| Single Persons | 40.9% | 42.8% |
| Median Age | 38.7 | 38.9 |
| Average Family Size | 2.91 | 2.90 |
| Ethnicity |
| White | 99.6% | 95.9% |
| Black or African American | 0.6% | 3.5% |
| American Indian and Alaska Native | 2.0% | 0.6% |
| Asian | 0.2% | 0.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% |
| Other | 0.0% | 0.3% |
| Hispanic or Latino (of any race) | 0.9% | 0.7% |
| Housing Characteristics | Buffalo town, West Virginia | West Virginia |
|---|
| Total Housing Units | 559 | 844,623 |
| Median Home Cost | $68,600 | $72,800 |
| Number of Households | 490 | 736,481 |
| Persons per Household | 2.37 | 2.40 |
| Economic Characteristics | Buffalo town, West Virginia | West Virginia |
|---|
| Median Household Income | $26,481 | $29,696 |
| Per Capita Income | $14,005 | $16,477 |
| In Labor Force | 57.0% | 54.5% |
| Families below poverty level | 12.8% | 13.9% |
| Education Characteristics | Buffalo town, West Virginia | West Virginia |
|---|
| School Enrollment |
| Elementary School Enrollment | 137 | 186,967 |
| High School Enrollment | 48 | 94,429 |
| College or Graduate School | 13 | 92,329 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 53.8% | 39.4% |
| Associates Degree | 4.5% | 4.3% |
| Bachelor's Degree | 5.2% | 8.9% |
| Graduate or Professional Degree | 1.5% | 5.9% |
Data provided by the 2000 U.S. Census